Descripción
| Referencia | 4202 | Color | Azul | 
|---|---|---|---|
| Colores disponibles | 4202 (azul) y 5202 (beige) | ||
| Altura delantera (cm) | 16 | ||
| Altura trasera (cm) | 28 | ||
| Familia | Thermo-med | ||
| Efectos | Termocompresión, óptimo ajuste anatómico y firme soporte lumbar. | ||
| Indicaciones | 
  | 
||
| Tallas (Perímetro en cms. por trocánter y las de abdomen por cintura) | |||
|---|---|---|---|
| XS/1 | S/2 | M/3 | L/4 | 
| 75-85 | 85-95 | 95-110 | 110-125 | 








